1.5"x1.5" - Single Sided Brass Pricing Chart
Qty | Price |
1 - 49 | $5.15 |
50 - 99 | $4.88 |
100 - 199 | $4.63 |
200 + | $4.42 |
1.5"x1.5" - Double Sided Brass Pricing Chart
Qty | Price |
1 - 49 | $6.85 |
50 - 99 | $6.50 |
100 - 199 | $6.19 |
200 + | $5.92 |
1"x1" - Single Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $3.87 |
50 - 99 | $3.68 |
100 - 199 | $3.49 |
200 - 499 | $3.32 |
500 - 999 | $3.15 |
1000 + | $2.99 |
1"x1" - Double Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $7.08 |
50 - 99 | $6.73 |
100 - 199 | $6.39 |
200 - 499 | $6.07 |
500 - 999 | $5.77 |
1000 + | $5.48 |
2"x2" - Single Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $5.06 |
50 - 99 | $4.81 |
100 - 199 | $4.57 |
200 - 499 | $4.34 |
500 - 999 | $4.12 |
1000 + | $3.92 |
2"x2" - Double Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $9.47 |
50 - 99 | $8.99 |
100 - 199 | $8.54 |
200 - 499 | $8.12 |
500 - 999 | $7.71 |
1000 + | $7.32 |
3"x3" - Single Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $5.89 |
50 - 99 | $5.60 |
100 - 199 | $5.32 |
200 - 499 | $5.05 |
500 - 999 | $4.80 |
1000 + | $4.56 |
3"x3" - Double Sided Engraved Lamacoid Pricing Chart
Qty | Price |
1 - 49 | $11.01 |
50 - 99 | $10.46 |
100 - 199 | $9.94 |
200 - 499 | $9.44 |
500 - 999 | $8.97 |
1000 + | $8.52 |
1"x1" - Single Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $3.11 |
50 - 99 | $2.95 |
100 - 199 | $2.81 |
200 - 499 | $2.66 |
500 - 999 | $2.53 |
1000 + | $2.41 |
1"x1" - Double Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $5.46 |
50 - 99 | $5.19 |
100 - 199 | $4.93 |
200 - 499 | $4.68 |
500 - 999 | $4.45 |
1000 + | $4.22 |
2"x2" - Single Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $4.00 |
50 - 99 | $3.80 |
100 - 199 | $3.61 |
200 - 499 | $3.43 |
500 - 999 | $3.26 |
1000 + | $3.09 |
2"x2" - Double Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $7.23 |
50 - 99 | $6.87 |
100 - 199 | $6.53 |
200 - 499 | $6.20 |
500 - 999 | $5.89 |
1000 + | $5.59 |
3"x3" - Single Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $4.78 |
50 - 99 | $4.54 |
100 - 199 | $4.31 |
200 - 499 | $4.10 |
500 - 999 | $3.89 |
1000 + | $3.70 |
3"x3" - Double Sided Styrene Plastic Pricing Chart
Qty | Price |
1 - 49 | $8.19 |
50 - 99 | $7.78 |
100 - 199 | $7.39 |
200 - 499 | $7.02 |
500 - 999 | $6.67 |
1000 + | $6.34 |